Real-time accuracy metrics for all resolved BlindOracle forecasts. Every resolution is independently verifiable on-chain and via Nostr relays.
| Date | Forecast Question | Outcome | Confidence | Status |
|---|---|---|---|---|
| 2026-02-23 | Will ETH daily active addresses exceed 1.2M by end of February 2026? | YES | Correct | |
| 2026-02-22 | Will total stablecoin market cap surpass $220B before March 2026? | YES | Correct | |
| 2026-02-21 | Will BTC hash rate exceed 800 EH/s by February 21, 2026? | NO | Incorrect | |
| 2026-02-20 | Will GENIUS Act stablecoin framework pass Senate committee by Q1 2026? | YES | Correct | |
| 2026-02-19 | Will Lightning Network channel count exceed 85,000 by mid-February? | YES | Correct | |
| 2026-02-18 | Will at least 3 Fedimint federations launch in Q1 2026? | YES | Correct | |
| 2026-02-17 | Will DeFi TVL on L2s surpass Ethereum mainnet TVL by February 2026? | NO | Correct | |
| 2026-02-16 | Will autonomous agent transaction volume exceed $500M in January 2026? | YES | Incorrect | |
| 2026-02-15 | Will Nostr active relay count exceed 500 by mid-February 2026? | YES | Correct | |
| 2026-02-14 | Will cross-chain bridge volume exceed $10B in February 2026? | YES | Correct |
All resolutions displayed on this dashboard are verifiable on-chain and via Nostr relays.
Resolution attestation hashes, merkle proofs, and NIP-58 badge events can be independently
audited without trusting this interface. Query /v2/proofs/{id} for any resolution.